Cryptocurrency
Gain essential insights before stepping into virtual currency investments.

What is Cryptocurrency?
Cryptocurrency is a digital or virtual currency secured by cryptography, making it highly resistant to counterfeiting. It operates on decentralized networks powered by blockchain technology—a shared ledger maintained by a network of computers.
Popular Cryptocurrencies to Trade
Bitcoin
Ethereum
Polkadot
Solana
Dogecoin
Litecoin
Key Features
Decentralization
Operates independently of central authorities, offering freedom from government control or interference.
Security
Cryptography ensures transactions are secure and highly resistant to fraud.
Efficiency
Enables cost-effective and faster money transfers worldwide.
STD Symbols | Tick Value | Tick Value | Description | Contract Size | Digits | Minimum Margin | Maximum Leverage | Stop Limit Level | Minimum Lot | Maximum Lot |
---|---|---|---|---|---|---|---|---|---|---|
ADAUSD.nx | 0.01 USD | 0.01 | Cardano | 1 | 4 | 10.00% | 10:1 | - | 0.01 | 100 |
BTCUSD.nx | 0.01 USD | 0.01 | Bitcoin | 1 | 5 | 10.00% | 10:1 | 500 | 0.01 | 100 |
DOGEUSD.nx | 0.01 USD | 0.01 | Dogecoin | 1 | 3 | 10.00% | 10:1 | - | 0.01 | 100 |
DOTUSD.nx | 0.01 USD | 0.01 | Polkadot | 1 | 2 | 10.00% | 10:1 | 50 | 0.01 | 100 |
ETHUSD.nx | 0.01 USD | 0.01 | Ethereum | 1 | 2 | 10.00% | 10:1 | 500 | 0.01 | 100 |
LTCUSD.nx | 0.01 USD | 0.01 | Litecoin | 1 | 2 | 10.00% | 10:1 | 50 | 0.01 | 100 |
SOLUSD.nx | 0.01 USD | 0.01 | Solana | 1 | 2 | 10.00% | 10:1 | 50 | 0.01 | 100 |
Why trade crypto with tomotrader?
Secure Trading Platform
Experience a secure and reliable trading environment designed to protect your crypto assets and transactions.
Swap-Free Trading
Trade all available cryptocurrencies with no swap fees and hold positions at no extra cost.
24/7 Live Support
Enjoy 24/7 trading with live chat support available at all times to assist you.