Stocks
Keep up-to-date with the latest stock market data, covering prominent stocks across both large-cap and small-cap categories.

What Are Global Stocks?
Global stock markets are vibrant financial hubs featuring a wide range of securities, including stocks, bonds, and currencies. Major exchanges around the world act as central marketplaces for trading these assets.
Why Do Companies List on Stock Exchanges?
Access to Capital
Listing provides companies with opportunities to attract significant funding for growth and expansion.
Increased Visibility
Going public enhances a company’s reputation, drawing in new clients, partners, and employees.
Global Exposure
Being listed on an international exchange is seen as a mark of success, fostering credibility and trust.
Trade Popular Stocks Worldwide
Symbols | Tick Value | Description | Contract Size | Digits | Minimum Margin | Maximum Leverage | Stop Limit Level | Minimum Lot | Maximum Lot |
---|---|---|---|---|---|---|---|---|---|
AAPL | 0.01USD | Apple Inc | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
ADBE | 0.01USD | Adobe Inc | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
BAC | 0.01USD | Bank of America Corp | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
COIN | 0.01USD | Coinbase Global Inc | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
CSCO | 0.01USD | Cisco Systems Inc | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
META | 0.01USD | Meta Platforms Inc | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
TSLA | 0.01USD | Tesla Inc | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
WFC | 0.01USD | Wells Fargo & Co | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
1024.xhkg | 0.01HKD | Kuaishou Technology | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
1810.xhkg | 0.01HKD | Xiaomi Corp | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
3690.xhkg | 0.01HKD | Meituan Dianping - Class B | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
700.xhkg | 0.01HKD | Tencent Holdings Ltd | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
6862.xhkg | 0.01HKD | Haidilao International Ltd | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
992.xhkg | 0.01HKD | Lenovo Group Limited | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
ALVG | - | Allianz AG | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
DBKGn | - | Deutsche Bank | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
SIEGn | - | Siemens | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
SAN | - | Banco Santander | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
AIRF | - | Air France - Klm | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
BNPP | - | BNP Paribas | 1 | 2 | 10% | 10:1 | 20 | 1 | 1000 |
Why trade stocks with tomotrader?
User-Friendly Platform
Enjoy an intuitive and easy-to-navigate trading platform designed for both beginners and experienced traders.
Competitive Fees
Benefit from low and transparent trading fees, maximizing your returns on stock investments.
Real-Time Market Data
Access up-to-date market information and advanced analytics to make informed trading decisions.